Description
Model Fit Guide
12C882, 12D802, 12E702, 12E707, 12E782,
12E787, 12E802, 12E807, 12F702, 12F707,
12F782, 12F802, 12F805, 12F807, 12F809,
12F812, 12F882, 12F887, 12F889, 12G702,
12G782, 12G787, 12G802, 12G807, 12G882,
12G887, 12H702, 12H707, 12H712, 12H802,
12H805, 12H807, 12H809, 12H812, 12H882,
12H887, 12J702, 12J707, 12J802, 12J805,
12J807, 12J809, 12J882, 12J887, 12J902, 12J907,
12K702, 12L802, 12L882, 12L887, 12L902,
12M802, 12M807, 12M882, 12M887, 12M902,
12Q802, 12S702, 12S707, 12S787, 12S802,
12S807, 12S882, 12S887, 12T702, 12T802,
12T807, 12T882, 12T887, 12U802, 12V802,
12V807, 12V809, 12V882, 12W802, 12W807, 12Z802
120H02, 120H07, 120K02, 121H02, 121H82,
121K02, 122H02, 122H07, 122H82,
122K02, 122K05, 122K07, 122K09, 122K82,
122T02, 122T05, 122T07, 123H02, 123H07,
123J02, 123J09, 123K02, 123K05, 123K07,
123K09, 124H02, 124H82, 124K02, 124L02, 124L05,
124L07, 124T02, 124T05, 124T07, 125H02,
125H07, 125H82, 125K02, 125K05, 125K07, 125K09,
126K02, 126L02, 126L07, 126M02, 126M07,
126T02, 126T05, 126T07, 126T12, 127702,
127707,127782, 127787, 127802, 127807, 127809, 127882,
127887, 127H02, 127H07, 128702, 128712,
128802, 128805, 128809, 128812, 128882, 128887,
128H02, 128H07, 129702, 129707, 129782,
129787, 129802, 129807, 129812,
129882, 129887, 129H02, 129H00
Briggs & Stratton # 694202 693909 692648 499617 498255, 498966, 698444 carburetor
Product Specifications
Engine won’t start? Starts then stalls? Runs rough? Hesitates before accelerating? RPM is surging up and down? Or leaks gas from the air filter?
If your engine is suffering from these common engine problems, Hipa’s carburetor repair kit offers you the ultimate solution. DIY with 1,000,000+ Hipa members to get your engine up and running like new again, once and for all.
Adjusters on carburetors
Drain screw: used to drain the fuel out of the carburetor.
Idle mixture screw: controls the intake of fuel to adjust the engine for optimum running.
Idle speed screw: controls the intake of air to adjust the engines idle speed.
High-speed screw: adjustment for high speed.
Low-speed screw: adjustment for low speed.
Turn clockwise to decrease the RPM (revolutions per minute) while turning counterclockwise is for increasing the RPM. The amplitude for each adjustment is 1/4 turn.
In the Race for Quality, We Strive for Excellence
Pre-adjustedbymanufacturer,easytoinstall.
Strongerpower&lowerfuelconsumption.
Preciselyalignedmountingholemakes a perfectfitforyourtrimmer.
Endurance test is performed before shipping

Reviews
There are no reviews yet.